Kanawha County, WV
Active Alerts
No active alerts.
Recent Inactive Alerts
Accident, US-60, WV3/10/26 4:52 PM
Accident, US-60, WV3/10/26 4:34 PM
Accident, I-77 at MM 99.0, WV3/10/26 4:24 PM
Congestion, I-64 at MM 58.0, WV3/10/26 4:14 PM
Accident, I-77 at MM 99.0, WV3/10/26 4:00 PM
Accident, CR-3, WV3/10/26 3:30 PM
Accident, I-77 at MM 105.0, WV3/10/26 3:08 PM
Accident, WV-622, WV3/10/26 2:56 PM
Accident, I-77 at MM 102.0, WV3/10/26 1:46 PM
Accident, WV-61, WV3/10/26 1:14 PM
10 without power.3/10/26 8:31 AM
Accident, US-60, WV3/10/26 11:58 AM
Accident, US-60, WV3/10/26 11:58 AM
Congestion, I-64 at MM 55.0, WV3/10/26 8:46 AM
Congestion, I-64 at MM 58.0, WV3/10/26 7:16 AM
Accident, I-77 at MM 79.0, WV3/9/26 9:08 PM
Accident, WV-25, WV3/9/26 8:50 PM
Accident, I-64 at MM 56.0, WV3/9/26 6:40 PM
Accident, WV-25, WV3/9/26 6:14 PM
Accident, US-119, WV3/9/26 6:00 PM
Accident, CR-622, WV3/9/26 4:58 PM
Accident, US-61, WV3/9/26 4:12 PM
Accident, WV-61, WV3/9/26 3:24 PM
Accident, US-60, WV3/9/26 2:32 PM
Accident, US-60, WV3/9/26 2:32 PM
Accident, WV-61, WV3/9/26 1:30 PM
Accident, WV-622, WV3/9/26 11:46 AM
Congestion, I-64 at MM 58.0, WV3/9/26 7:22 AM
996 without power.3/9/26 7:00 AM
Accident, I-77 at MM 74.0, WV3/9/26 4:24 AM
Accident, I-77 at MM 63.0, WV3/9/26 1:44 AM
Accident, WV-61 at MM 23.5, WV3/8/26 9:30 PM
Accident, CR-33, WV3/8/26 8:54 PM
Accident, WV-61, WV3/8/26 4:04 PM
Accident, WV-601, WV3/8/26 4:02 PM
Accident, I-64 at MM 53.5, WV3/8/26 2:58 PM
Accident, WV-25, WV3/8/26 2:42 PM
Accident, CR-47, WV3/8/26 9:28 AM
Accident, CR-79, WV3/8/26 8:36 AM
Accident, WV-34, WV3/7/26 10:24 PM
Accident, US-60, WV3/7/26 9:14 PM
Accident, WV-622, WV3/7/26 8:32 PM
Accident, I-77 at MM 125.5, WV3/7/26 8:22 PM
Accident, US-119, WV3/7/26 7:58 PM
Accident, WV-4, WV3/7/26 6:32 PM
Accident, WV-61, WV3/7/26 6:22 PM
Congestion, I-64 at MM 58.0, WV3/7/26 6:02 PM
8 without power.3/7/26 4:40 AM
Accident, US-119, WV3/7/26 3:24 PM
Accident, I-77 at MM 119.0, WV3/7/26 3:16 PM
Accident, CR-60, WV3/7/26 3:04 PM
Accident, I-77 at MM 96.0, WV3/7/26 1:44 PM
Accident, I-64 at MM 45.5, WV3/7/26 9:32 AM
Accident, I-77 at MM 95.0, WV3/7/26 8:32 AM
Accident, I-64 at MM 45.0, WV3/7/26 1:06 AM
Fire, CR-622, WV3/6/26 8:50 PM
Accident, I-64 at MM 39.0, WV3/6/26 8:50 PM
Accident, US-60, WV3/6/26 7:26 PM
Accident, I-64 at MM 44.7, WV3/6/26 6:02 PM
Accident, OF-274, WV3/6/26 4:50 PM
Accident, WV-25, WV3/6/26 2:44 PM
Fire, CR-7, WV3/6/26 2:40 PM
Accident, US-60, WV3/6/26 1:58 PM
Accident, CR-7, WV3/6/26 1:52 PM
Accident, WV-62, WV3/6/26 1:50 PM
Accident, WV-94, WV3/6/26 1:44 PM
Accident, US-119, WV3/6/26 1:18 PM
Accident, WV-60, WV3/6/26 11:14 AM
Congestion, I-77 at MM 100.0, WV3/6/26 10:12 AM
11 without power.3/6/26 7:30 AM
Accident, US-119, WV3/6/26 9:54 AM
Accident, I-79 at MM 25.0, WV3/6/26 8:54 AM
Accident, CR-46, WV3/6/26 8:36 AM
Accident, US-60, WV3/6/26 8:12 AM
Accident, US-60, WV3/6/26 7:56 AM
Accident, I-64 at MM 58.0, WV3/6/26 7:46 AM
Accident, US-119, WV3/6/26 7:38 AM
Congestion, I-64 at MM 58.0, WV3/6/26 6:56 AM
Accident, I-64 at MM 53.0, WV3/6/26 6:24 AM
Accident, WV-61, WV3/6/26 6:02 AM
School Closing3/5/26 7:42 PM
Accident, I-79 at MM 9.0, WV3/5/26 7:32 PM
Accident, US-19, WV3/5/26 6:22 PM
Accident, US-119, WV3/5/26 6:14 PM
Accident, US-60, WV3/5/26 5:48 PM
Disabled vehicle, I-77 at MM 97.2, WV3/5/26 5:22 PM
Accident, I-77 at MM 100.0, WV3/5/26 5:06 PM
Congestion, I-64 at MM 39.0, WV3/5/26 4:30 PM
Accident, I-77 at MM 99.0, WV3/5/26 4:20 PM
Congestion, I-64 at MM 58.0, WV3/5/26 4:14 PM
Accident, US-60, WV3/5/26 4:06 PM
Fire, I-64 at MM 44.75, WV3/5/26 12:08 PM
Congestion, I-64 at MM 58.0, WV3/5/26 7:20 AM
Accident, CR-49, WV3/5/26 6:38 AM
Special Weather Statement3/5/26 6:03 AM
Accident, CR-46, WV3/5/26 2:48 AM
Special Weather Statement3/5/26 12:59 AM
Accident, I-77 at MM 99.0, WV3/5/26 12:42 AM
14 without power.3/4/26 10:00 PM
Special Weather Statement3/4/26 10:00 PM
Accident, I-77 at MM 119.0, WV3/4/26 9:08 PM
Accident, I-64 at MM 0.0, WV3/4/26 9:00 PM
Accident, I-77 at MM 99.0, WV3/4/26 8:28 PM
Accident, WV-622, WV3/4/26 8:18 PM
Accident, I-64 at MM 45.0, WV3/4/26 7:52 PM
Congestion, I-64, WV3/4/26 6:54 PM
Accident, US-119, WV3/4/26 5:34 PM
Accident, US-119, WV3/4/26 5:30 PM
Congestion, I-64 at MM 58.0, WV3/4/26 4:38 PM
Accident, I-64 at MM 40.0, WV3/4/26 3:08 PM
Accident, I-64 at MM 58.0, WV3/4/26 11:50 AM
Disabled vehicle, I-79 at MM 9.0, WV3/4/26 8:44 AM
Congestion, I-64 at MM 58.0, WV3/4/26 7:10 AM
Follow this community on Facebook.