Mecklenburg County, NC
Active Alerts
Accident, I-85S at MM 39, NC8/17/25 12:04 PM
Missing from Gastonia, NC8/12/25 12:00 AM
200 without power.8/10/25 8:10 AM
Recent Inactive Alerts
Disabled vehicle, I-85N at MM 29, NC8/17/25 11:04 AM
Accident, I-85N at MM 37, NC8/17/25 3:02 AM
Accident, I-85N at MM 35, NC8/17/25 1:21 AM
Accident, I-77N at MM 5, NC8/16/25 9:31 PM
Accident, I-485I at MM 33, NC8/16/25 2:39 PM
Accident, I-485O at MM 26, NC8/16/25 3:11 AM
Disabled vehicle, I-77N at MM 15.4, NC8/15/25 10:33 PM
Traffic Hazard, I-85S at MM 26, NC8/15/25 10:02 PM
Accident, I-485O at MM 6, NC8/15/25 8:05 PM
Special Weather Statement8/15/25 7:01 PM
Accident, I-77S at MM 3, NC8/15/25 5:36 PM
Disabled vehicle, I-77 TOLS at MM 34, NC8/15/25 5:28 PM
Accident, I-77S at MM 11, NC8/15/25 4:25 PM
Traffic Hazard, I-485O at MM 65, NC8/15/25 3:07 PM
Accident, I-85S at MM 29.6, NC8/15/25 3:03 PM
Traffic Hazard, I-485O at MM 57, NC8/15/25 3:01 PM
Accident, I-77S at MM 32, NC8/15/25 12:51 PM
Accident, I-485O at MM 33, NC8/15/25 11:49 AM
Disabled vehicle, I-485I at MM 10, NC8/15/25 11:45 AM
Accident, I-485I at MM 59, NC8/15/25 11:27 AM
Disabled vehicle, I-485O at MM 10, NC8/15/25 11:11 AM
Accident, NC-49N, NC8/15/25 9:02 AM
Accident, I-77S at MM 29.2, NC8/15/25 6:54 AM
Accident, I-85N at MM 43, NC8/14/25 11:11 PM
Traffic Hazard, I-77S at MM 6, NC8/14/25 6:07 PM
Accident, I-77N at MM 12, NC8/14/25 5:24 PM
Accident, I-77S at MM 9, NC8/14/25 4:52 PM
Disabled vehicle, I-77 TOLN at MM 32.8, NC8/14/25 4:54 PM
Accident, I-85S at MM 31.4, NC8/14/25 4:36 PM
Fire, I-77N at MM 22.2, NC8/14/25 4:23 PM
Accident, I-77S at MM 7, NC8/14/25 3:51 PM
Accident, I-85S at MM 43, NC8/14/25 2:55 PM
Accident, I-77N at MM 6, NC8/14/25 1:50 PM
Accident, I-77N at MM 5, NC8/14/25 9:42 AM
Traffic Hazard, Mooresville Rd (NC-3), NC8/14/25 9:00 AM
Traffic Hazard, Mooresville Rd (SR-1609), NC8/14/25 9:00 AM
Accident, I-485O at MM 41, NC8/14/25 8:34 AM
Accident, I-485O at MM 9, NC8/14/25 6:34 AM
Accident, John Belk Frwy (I-277S) at MM 1, NC8/14/25 6:09 AM
Accident, I-485O at MM 7, NC8/14/25 5:31 AM
Accident, I-485I at MM 18, NC8/14/25 1:21 AM
Disabled vehicle, I-77N at MM 9, NC8/13/25 6:16 PM
Accident, I-77S at MM 29.2, NC8/13/25 3:20 PM
Accident, I-485I at MM 41, NC8/13/25 2:37 PM
Disabled vehicle, I-77S at MM 9, NC8/13/25 9:00 AM
Disabled vehicle, I-77N at MM 27.2, NC8/13/25 8:48 AM
Disabled vehicle, I-77N at MM 5, NC8/13/25 8:41 AM
Flood Advisory8/13/25 5:39 AM
Flood Advisory8/13/25 4:27 AM
Accident, I-485I at MM 45, NC8/13/25 1:03 AM
Accident, I-85N at MM 49, NC8/12/25 5:12 PM
Accident, I-77 TOLN at MM 25.2, NC8/12/25 2:40 PM
Accident, I-485O at MM 32, NC8/12/25 2:11 PM
Disabled vehicle, I-77N at MM 7, NC8/12/25 2:06 PM
Traffic Hazard, I-77S at MM 34, NC8/12/25 1:58 PM
Disabled vehicle, I-77N at MM 11.2, NC8/12/25 12:30 PM
Accident, I-77 TOLN at MM 16, NC8/12/25 10:49 AM
Accident, I-77N at MM 33.8, NC8/12/25 8:22 AM
Accident, I-277O at MM 3, NC8/12/25 8:16 AM
Accident, NC-49N, NC8/12/25 7:16 AM
Fire, I-77S at MM 11.6, NC8/11/25 7:06 PM
Traffic Hazard, I-77 TOLN at MM 17.2, NC8/11/25 5:46 PM
Accident, I-485I at MM 33, NC8/11/25 5:26 PM
Traffic Hazard, I-77 TOLN at MM 17.4, NC8/11/25 5:16 PM
Accident, I-485I at MM 38, NC8/11/25 4:48 PM
Accident, I-77N at MM 5, NC8/11/25 4:10 PM
Disabled vehicle, I-77S at MM 5, NC8/11/25 3:49 PM
Accident, I-77N at MM 6.3, NC8/11/25 2:45 PM
Accident, I-77S at MM 7, NC8/11/25 2:41 PM
Weather event, Union New Hope Rd (SR-9999), NC8/11/25 1:17 PM
Missing from Charlotte, NC8/6/25 12:00 AM
Accident, I-77 TOLN at MM 12, NC8/11/25 12:25 PM
Accident, I-277O at MM 4.6, NC8/11/25 12:16 PM
Accident, NC-27W, NC8/11/25 8:45 AM
Accident, US-74W, NC8/11/25 8:45 AM
Accident, NC-24W, NC8/11/25 7:33 AM
Disabled vehicle, Brookshire Frwy (NC-16S) at MM 2, NC8/11/25 7:06 AM
Disabled vehicle, I-277S at MM 2, NC8/11/25 7:06 AM
Accident, NC-49N, NC8/11/25 6:29 AM
Accident, I-85N at MM 52, NC8/11/25 3:48 AM
Accident, I-77N at MM 14.4, NC8/11/25 2:48 AM
Accident, I-85N at MM 34, NC8/10/25 3:39 PM
Accident, I-85S at MM 43, NC8/10/25 2:08 PM