Mecklenburg County, NC
Active Alerts
Special Weather Statement1/15/26 8:44 PM
Recent Inactive Alerts
Accident, I-485I at MM 14.2, NC1/15/26 8:24 PM
Accident, I-485I at MM 33, NC1/15/26 7:43 PM
Accident, I-485O at MM 65, NC1/15/26 6:27 PM
Disabled vehicle, I-77N at MM 5, NC1/15/26 6:08 PM
Disabled vehicle, I-77 TOLS at MM 16, NC1/15/26 5:46 PM
Congestion, US-29N, NC1/15/26 5:30 PM
Accident, I-77S at MM 30.8, NC1/15/26 4:21 PM
Accident, I-77 TOLS at MM 30.8, NC1/15/26 4:19 PM
AMBER ALERT from Wayne County, NC1/15/26 12:00 AM
Accident, I-77N at MM 10.2, NC1/15/26 4:06 PM
Traffic Hazard, I-85N at MM 41, NC1/15/26 3:15 PM
Accident, I-77S at MM 5, NC1/15/26 11:04 AM
Accident, I-77N at MM 20, NC1/15/26 9:46 AM
Accident, I-77N at MM 27.6, NC1/15/26 9:06 AM
Special Weather Statement1/15/26 7:59 AM
Accident, I-485O at MM 18, NC1/15/26 7:20 AM
Accident, I-77S at MM 25, NC1/15/26 7:08 AM
Accident, I-277O at MM 2.3, NC1/14/26 4:43 PM
Accident, I-77S at MM 9, NC1/14/26 4:14 PM
Disabled vehicle, I-85O at MM 30, NC1/14/26 3:44 PM
Disabled vehicle, I-85N at MM 41, NC1/14/26 3:12 PM
Disabled vehicle, NC-27E, NC1/14/26 9:06 AM
Accident, I-485O at MM 9, NC1/14/26 8:59 AM
Accident, I-485I at MM 57, NC1/14/26 7:38 AM
Accident, I-77N at MM 7.5, NC1/14/26 6:56 AM
Accident, I-277O at MM 2, NC1/13/26 7:26 PM
Accident, I-277O at MM 5, NC1/13/26 7:05 PM
Accident, I-85S at MM 29.5, NC1/13/26 6:43 PM
Accident, I-77S at MM 11.6, NC1/13/26 6:02 PM
Traffic Hazard, W W.T.Harris Blvd (NC-24), NC1/13/26 3:25 PM
Accident, S Tryon St (NC-49N), NC1/13/26 8:36 AM
Accident, N Tryon St (US-29N), NC1/13/26 7:35 AM
Accident, Independence Blvd (US-74W) at MM 243, NC1/13/26 7:31 AM
Accident, I-85S at MM 27, NC1/13/26 7:17 AM
Accident, S Tryon St (NC-49E), NC1/13/26 7:14 AM
Accident, Pineville-Matthews Rd (NC-51W), NC1/13/26 7:07 AM
Accident, I-77S at MM 8, NC1/13/26 6:39 AM
Accident, I-85S at MM 23, NC1/13/26 6:18 AM
Accident, I-485O at MM 9, NC1/12/26 7:49 PM
Disabled vehicle, I-277O at MM 1, NC1/12/26 7:40 PM
Accident, I-85N at MM 40.2, NC1/12/26 7:07 PM
Accident, I-77N at MM 22.2, NC1/12/26 6:54 PM
Accident, I-77N at MM 19.8, NC1/12/26 4:21 PM
Accident, I-77N at MM 21.4, NC1/12/26 3:14 PM
Traffic Hazard, I-77S at MM 22, NC1/12/26 2:27 PM
Accident, I-77N at MM 4, NC1/12/26 1:13 PM
Traffic Hazard, I-85N at MM 40, NC1/12/26 12:41 PM
Accident, I-77N at MM 4, NC1/12/26 9:47 AM
Accident, I-77S at MM 10, NC1/12/26 9:11 AM
Accident, I-85S at MM 38, NC1/12/26 6:42 AM
Disabled vehicle, US-74W at MM 247, NC1/12/26 6:07 AM
Accident, I-277O at MM 4.4, NC1/11/26 11:15 PM
Accident, I-77N at MM 7, NC1/11/26 8:48 PM
Accident, I-485O at MM 43, NC1/11/26 7:51 PM
Accident, I-485I at MM 43, NC1/11/26 7:39 PM
Accident, NC-51, NC1/11/26 7:30 PM
Traffic Hazard, I-485I at MM 21, NC1/11/26 6:24 PM
Accident, I-485I at MM 26, NC1/11/26 5:26 PM
Accident, I-485I at MM 26, NC1/11/26 4:44 PM
154 without power.1/11/26 7:50 AM
Accident, I-77S at MM 9, NC1/11/26 3:42 AM
Accident, I-277O at MM 4.2, NC1/10/26 9:17 PM
Accident, I-485S at MM 9, NC1/10/26 4:46 PM
Accident, I-85S at MM 27, NC1/10/26 4:05 PM
Accident, I-77N at MM 11, NC1/10/26 3:11 PM
Accident, I-85N at MM 23, NC1/10/26 2:41 PM
Accident, Sen Marshall Arthur Rauch hwy (I-85N) at MM 26, NC1/10/26 1:05 PM
Accident, I-77N at MM 26.6, NC1/10/26 1:07 AM
Accident, I-85N at MM 39, NC1/9/26 11:57 PM
Accident, I-77S at MM 9, NC1/9/26 7:13 PM
Accident, I-85S at MM 39, NC1/9/26 6:48 PM
Accident, I-77S at MM 6, NC1/9/26 6:39 PM
Accident, I-485O at MM 64, NC1/9/26 6:22 PM
Accident, I-85S at MM 39, NC1/9/26 4:49 PM
Accident, I-85S at MM 48, NC1/9/26 4:47 PM
Disabled vehicle, I-85S at MM 28, NC1/9/26 4:38 PM
Accident, I-77N at MM 11.4, NC1/9/26 4:12 PM
Disabled vehicle, I-85N at MM 40.2, NC1/9/26 3:45 PM
Disabled vehicle, I-85N at MM 41, NC1/9/26 3:14 PM
Disabled vehicle, I-77N at MM 11, NC1/9/26 9:44 AM