Kanawha County, WV
Active Alerts
Accident, WV-25 at MM 12.42, WV8/17/25 1:18 PM
Accident, , WV8/17/25 12:24 PM
Accident, US-119 at MM 21.71, WV8/17/25 11:16 AM
Heat Advisory8/17/25 10:46 AM
Recent Inactive Alerts
Accident, US-119 at MM 12.1, WV8/17/25 12:34 PM
Heat Advisory8/17/25 2:50 AM
Accident, WV-94 at MM 1.58, WV8/17/25 1:08 AM
Accident, I-77 at MM 62.5, WV8/17/25 12:58 AM
Accident, WV-61 at MM 23.69, WV8/16/25 10:50 PM
Accident, , WV8/16/25 8:50 PM
Accident, US-119 at MM 37.2, WV8/16/25 7:16 PM
Heat Advisory8/16/25 6:21 PM
Accident, US-119 at MM 19.13, WV8/16/25 3:58 PM
Accident, WV-25 at MM 12.18, WV8/16/25 2:44 PM
Accident, WV-25 at MM 12.18, WV8/16/25 1:36 PM
Heat Advisory8/16/25 1:30 PM
Accident, WV-62 at MM 2.93, WV8/16/25 2:04 AM
Accident, US-119 at MM 17.11, WV8/16/25 12:06 AM
Accident, , WV8/15/25 7:18 PM
Accident, US-60 at MM 2.29, WV8/15/25 6:48 PM
Accident, WV-622 at MM 2.22, WV8/15/25 5:38 PM
Accident, , WV8/15/25 5:14 PM
Congestion, I-64 at MM 58.0, WV8/15/25 4:18 PM
Accident, WV-61 at MM 23.88, WV8/15/25 3:06 PM
Accident, WV-61 at MM 23.86, WV8/15/25 2:56 PM
Accident, US-119 at MM 23.68, WV8/15/25 2:30 PM
Accident, US-119 at MM 38.25, WV8/15/25 1:48 PM
Accident, US-60 at MM 18.07, WV8/15/25 1:22 PM
Accident, WV-501 at MM 2.75, WV8/15/25 8:50 AM
Accident, WV-61 at MM 20.45, WV8/15/25 8:48 AM
Accident, , WV8/15/25 8:34 AM
Congestion, I-64 at MM 58.0, WV8/15/25 7:56 AM
Accident, I-64 at MM 58.0, WV8/15/25 5:12 AM
Accident, I-77 at MM 125.0, WV8/15/25 5:12 AM
Accident, I-77 at MM 96.0, WV8/14/25 9:26 PM
Accident, I-77 at MM 95.99, WV8/14/25 9:24 PM
Accident, I-77 at MM 96.0, WV8/14/25 9:22 PM
Accident, US-60 at MM 24.98, WV8/14/25 7:30 PM
Accident, WV-622 at MM 5.11, WV8/14/25 5:32 PM
Accident, US-60 at MM 6.12, WV8/14/25 5:12 PM
Congestion, US-119 at MM 17.05, WV8/14/25 3:54 PM
Congestion, I-64 at MM 58.0, WV8/14/25 3:52 PM
Congestion, I-77 at MM 100.5, WV8/14/25 3:52 PM
Accident, WV-61 at MM 23.38, WV8/14/25 2:24 PM
Accident, US-60 at MM 5.69, WV8/14/25 7:32 AM
Accident, , WV8/14/25 7:28 AM
Congestion, I-64 at MM 58.0, WV8/14/25 7:02 AM
Accident, I-77 at MM 100.27, WV8/14/25 2:08 AM
Special Weather Statement8/13/25 10:00 PM
Accident, WV-25 at MM 12.18, WV8/13/25 9:34 PM
Flash Flood Warning8/13/25 9:24 PM
Accident, US-119 at MM 37.4, WV8/13/25 8:44 PM
Accident, US-60 at MM 12.91, WV8/13/25 6:58 PM
Accident, I-64 at MM 50.47, WV8/13/25 6:00 PM
Accident, WV-622 at MM 2.22, WV8/13/25 5:50 PM
Accident, WV-4 at MM 6.88, WV8/13/25 5:32 PM
Accident, I-77 at MM 85.5, WV8/13/25 3:54 PM
Accident, WV-94 at MM 2.16, WV8/13/25 3:44 PM
Congestion, I-77 at MM 100.5, WV8/13/25 3:28 PM
Congestion, US-119 at MM 17.07, WV8/13/25 3:26 PM
Congestion, I-64 at MM 58.0, WV8/13/25 3:18 PM
Accident, , WV8/13/25 1:06 PM
Accident, I-77 at MM 86.5, WV8/13/25 11:54 AM
Accident, US-119 at MM 30.42, WV8/13/25 11:52 AM
Accident, , WV8/13/25 8:02 AM
Accident, , WV8/13/25 7:38 AM
Congestion, I-64 at MM 58.0, WV8/13/25 7:02 AM
Accident, , WV8/13/25 6:10 AM
Accident, I-77 at MM 100.88, WV8/13/25 5:28 AM
Accident, , WV8/13/25 3:24 AM
Accident, I-64 at MM 55.56, WV8/12/25 7:14 PM
Congestion, I-64 at MM 57.0, WV8/12/25 6:36 PM
Accident, WV-61 at MM 23.14, WV8/12/25 6:22 PM
Accident, WV-25 at MM 1.74, WV8/12/25 6:02 PM
Accident, I-64 at MM 44.06, WV8/12/25 5:20 PM
Congestion, I-64 at MM 58.0, WV8/12/25 5:06 PM
Accident, WV-622 at MM 2.0, WV8/12/25 4:56 PM
Accident, WV-25 at MM 1.59, WV8/12/25 4:06 PM
Accident, , WV8/12/25 3:22 PM
Accident, , WV8/12/25 1:44 PM
Accident, I-77 at MM 109.0, WV8/12/25 1:28 PM
Accident, US-60 at MM 4.9, WV8/12/25 12:42 PM
Accident, WV-622 at MM 3.28, WV8/12/25 12:08 PM
Accident, WV-601 at MM 0.49, WV8/12/25 11:36 AM
Accident, WV-25 at MM 0.15, WV8/12/25 9:06 AM
Accident, , WV8/12/25 8:54 AM
Accident, I-64 at MM 55.0, WV8/12/25 7:56 AM
Accident, WV-61 at MM 23.88, WV8/12/25 7:54 AM
Accident, , WV8/12/25 7:46 AM
Congestion, I-64 at MM 58.0, WV8/12/25 7:08 AM
Accident, , WV8/12/25 6:10 AM
Accident, , WV8/12/25 4:00 AM
Accident, US-60 at MM 11.37, WV8/12/25 12:04 AM
Accident, US-60 at MM 9.66, WV8/11/25 11:28 PM
Accident, WV-61 at MM 22.38, WV8/11/25 8:36 PM
Accident, , WV8/11/25 7:44 PM
Congestion, I-64 at MM 57.0, WV8/11/25 6:26 PM
Accident, US-119 at MM 17.11, WV8/11/25 6:12 PM
Accident, WV-214 at MM 1.83, WV8/11/25 6:10 PM
Congestion, I-64 at MM 58.0, WV8/11/25 4:10 PM
Accident, I-77 at MM 92.5, WV8/11/25 3:38 PM
Accident, WV-61 at MM 23.02, WV8/11/25 3:34 PM
Accident, WV-61 at MM 21.53, WV8/11/25 3:32 PM
Accident, US-119 at MM 0.69, WV8/11/25 2:42 PM
Accident, US-60 at MM 12.56, WV8/11/25 2:08 PM
Accident, I-79 at MM 11.0, WV8/11/25 10:28 AM
Accident, US-119 at MM 23.72, WV8/11/25 9:24 AM
Accident, US-119 at MM 16.93, WV8/11/25 9:18 AM
Congestion, I-64 at MM 58.0, WV8/11/25 7:22 AM
Fire, WV-25 at MM 3.51, WV8/10/25 7:08 PM
Accident, US-119 at MM 0.92, WV8/10/25 6:46 PM
Accident, I-77 at MM 116.16, WV8/10/25 6:18 PM
Accident, US-119 at MM 18.68, WV8/10/25 6:10 PM
Accident, , WV8/10/25 4:52 PM
Accident, I-79 at MM 25.0, WV8/10/25 2:20 PM
Accident, I-79 at MM 24.0, WV8/10/25 1:36 PM
Accident, WV-61 at MM 0.64, WV8/10/25 1:22 PM
Follow this community on Facebook.