Kanawha County, WV
Active Alerts
Accident, US-119 at MM 7.19, WV5/3/25 12:04 PM
Missing from CHARLESTON, WV4/27/25 12:00 AM
Recent Inactive Alerts
Accident, US-60 at MM 16.32, WV5/3/25 9:30 AM
Accident, I-77 at MM 90.0, WV5/3/25 1:24 AM
Accident, I-77 at MM 89.0, WV5/3/25 1:04 AM
Accident, I-64 at MM 55.96, WV5/2/25 11:08 PM
Accident, WV-61 at MM 23.88, WV5/2/25 11:06 PM
Accident, I-77 at MM 92.0, WV5/2/25 10:08 PM
Accident, I-79 at MM 1.85, WV5/2/25 9:44 PM
Accident, I-64 at MM 49.03, WV5/2/25 9:18 PM
Special Weather Statement5/2/25 9:08 PM
Accident, US-60 at MM 34.47, WV5/2/25 8:40 PM
Accident, WV-817 at MM 1.15, WV5/2/25 6:02 PM
Accident, US-119 at MM 17.38, WV5/2/25 5:48 PM
Accident, WV-622 at MM 2.06, WV5/2/25 4:58 PM
Accident, US-119 at MM 15.78, WV5/2/25 4:24 PM
Accident, I-77 at MM 99.38, WV5/2/25 4:04 PM
Congestion, US-119 at MM 0.05, WV5/2/25 3:54 PM
Congestion, I-77 at MM 100.5, WV5/2/25 3:52 PM
Congestion, I-64 at MM 58.3, WV5/2/25 3:50 PM
Accident, US-60 at MM 4.72, WV5/2/25 3:36 PM
Accident, US-119 at MM 19.55, WV5/2/25 3:30 PM
Accident, US-60 at MM 11.11, WV5/2/25 12:02 PM
Accident, I-64 at MM 56.76, WV5/2/25 11:20 AM
Accident, US-119 at MM 38.53, WV5/2/25 8:26 AM
Accident, WV-25 at MM 11.76, WV5/2/25 8:14 AM
Congestion, I-64 at MM 58.0, WV5/2/25 7:10 AM
Special Weather Statement5/1/25 8:28 PM
Special Weather Statement5/1/25 8:00 PM
Special Weather Statement5/1/25 7:16 PM
Fire, WV-25 at MM 8.36, WV5/1/25 5:52 PM
Accident, US-60 at MM 4.33, WV5/1/25 5:48 PM
Accident, WV-114 at MM 0.38, WV5/1/25 5:42 PM
Accident, US-60 at MM 18.0, WV5/1/25 4:20 PM
Accident, US-119 at MM 19.0, WV5/1/25 4:18 PM
Congestion, I-64 at MM 58.0, WV5/1/25 3:54 PM
Accident, US-60 at MM 23.58, WV5/1/25 3:34 PM
Accident, WV-25 at MM 1.5, WV5/1/25 3:24 PM
Congestion, I-64 at MM 58.0, WV5/1/25 2:02 PM
Accident, US-60 at MM 13.12, WV5/1/25 1:08 PM
Accident, US-119 at MM 12.52, WV5/1/25 12:20 PM
Accident, US-60 at MM 10.0, WV5/1/25 9:10 AM
Accident, US-60 at MM 16.32, WV5/1/25 8:52 AM
Accident, US-60 at MM 16.32, WV5/1/25 8:46 AM
Accident, , WV5/1/25 7:46 AM
Accident, US-119 at MM 15.51, WV5/1/25 7:44 AM
Congestion, I-64 at MM 58.0, WV5/1/25 7:00 AM
Accident, US-119 at MM 30.1, WV4/30/25 7:32 PM
Accident, US-119 at MM 21.59, WV4/30/25 6:24 PM
Accident, I-64 at MM 58.0, WV4/30/25 5:30 PM
Congestion, I-77 at MM 100.0, WV4/30/25 5:28 PM
Congestion, I-64 at MM 58.0, WV4/30/25 4:28 PM
Congestion, I-64 at MM 58.0, WV4/30/25 4:14 PM
Accident, , WV4/30/25 2:06 PM
Congestion, I-64 at MM 58.0, WV4/30/25 12:06 PM
Congestion, I-77 at MM 102.0, WV4/30/25 11:58 AM
Accident, US-60 at MM 11.11, WV4/30/25 11:40 AM
Congestion, I-64 at MM 58.0, WV4/30/25 7:04 AM
Accident, US-60 at MM 8.48, WV4/30/25 6:14 AM
Accident, I-77 at MM 74.5, WV4/30/25 5:20 AM
Severe Thunderstorm Warning4/29/25 10:36 PM
Severe Thunderstorm Warning4/29/25 10:27 PM
Severe Thunderstorm Warning4/29/25 10:18 PM
Severe Thunderstorm Warning4/29/25 10:06 PM
Special Weather Statement4/29/25 10:06 PM
6 without power.4/29/25 2:31 PM
Severe Thunderstorm Warning4/29/25 9:53 PM
Severe Thunderstorm Warning4/29/25 9:53 PM
Severe Thunderstorm Warning4/29/25 9:51 PM
Accident, I-64 at MM 46.04, WV4/29/25 9:52 PM
Severe Thunderstorm Warning4/29/25 9:45 PM
Severe Thunderstorm Warning4/29/25 9:18 PM
Accident, US-60 at MM 34.08, WV4/29/25 7:38 PM
Accident, I-77 at MM 77.0, WV4/29/25 7:16 PM
Disabled vehicle, I-64 at MM 57.7, WV4/29/25 5:44 PM
Accident, WV-94 at MM 6.94, WV4/29/25 5:18 PM
Accident, WV-622 at MM 2.63, WV4/29/25 5:12 PM
Congestion, I-77 at MM 100.5, WV4/29/25 4:08 PM
Congestion, I-64 at MM 58.5, WV4/29/25 4:06 PM
Congestion, US-119 at MM 17.11, WV4/29/25 3:58 PM
Accident, WV-25 at MM 1.74, WV4/29/25 3:56 PM
Accident, US-60 at MM 16.55, WV4/29/25 3:26 PM
Accident, US-119 at MM 12.1, WV4/29/25 3:08 PM
Accident, I-77 at MM 106.98, WV4/29/25 2:52 PM
Accident, WV-25 at MM 0.01, WV4/29/25 1:46 PM
Accident, WV-622 at MM 1.96, WV4/29/25 1:40 PM
Accident, I-77 at MM 62.5, WV4/29/25 11:10 AM
Accident, US-60 at MM 13.12, WV4/29/25 10:06 AM
Congestion, I-64 at MM 58.0, WV4/29/25 9:54 AM
Congestion, US-119 at MM 17.11, WV4/29/25 9:30 AM
Congestion, I-64 at MM 58.0, WV4/29/25 7:04 AM
AMBER ALERT from Garner, NC4/29/25 12:00 AM
Accident, I-77 at MM 99.92, WV4/28/25 8:34 PM
Accident, WV-61 at MM 16.3, WV4/28/25 6:22 PM
Accident, WV-62 at MM 7.79, WV4/28/25 5:00 PM
Accident, WV-25 at MM 8.44, WV4/28/25 3:04 PM
Accident, WV-61 at MM 16.26, WV4/28/25 2:06 PM
Congestion, I-64 at MM 58.0, WV4/28/25 1:12 PM
Congestion, I-77 at MM 100.5, WV4/28/25 1:12 PM
Congestion, I-64 at MM 58.0, WV4/28/25 1:10 PM
Accident, I-79 at MM 8.55, WV4/28/25 12:56 PM
Accident, US-60 at MM 10.91, WV4/28/25 12:38 PM
Accident, I-77 at MM 112.89, WV4/28/25 11:38 AM
Accident, US-60 at MM 15.59, WV4/28/25 10:34 AM
Accident, US-119 at MM 15.52, WV4/28/25 10:24 AM
Accident, WV-61 at MM 23.68, WV4/28/25 9:36 AM
Accident, WV-622 at MM 4.91, WV4/28/25 8:56 AM
Frost Advisory4/28/25 8:40 AM
Congestion, I-64 at MM 58.0, WV4/28/25 7:14 AM
Accident, WV-601 at MM 1.39, WV4/28/25 7:14 AM
Frost Advisory4/28/25 5:03 AM
Accident, I-77 at MM 115.93, WV4/28/25 3:14 AM
Accident, , WV4/27/25 11:12 PM
Frost Advisory4/27/25 10:45 PM
Fire, WV-61, WV4/27/25 6:20 PM
15 without power.4/27/25 12:51 PM
Frost Advisory4/27/25 4:55 PM
Accident, WV-622 at MM 6.03, WV4/27/25 4:20 PM
Accident, WV-25 at MM 6.64, WV4/27/25 3:42 PM
Accident, WV-25 at MM 6.64, WV4/27/25 3:30 PM
Accident, US-119 at MM 12.25, WV4/27/25 1:18 PM
Accident, WV-61 at MM 21.68, WV4/27/25 10:46 AM
Accident, WV-61 at MM 3.17, WV4/27/25 7:42 AM
Accident, I-64 at MM 44.53, WV4/27/25 4:00 AM
Accident, I-64 at MM 45.02, WV4/27/25 3:54 AM
Accident, WV-25 at MM 6.49, WV4/27/25 2:56 AM
Accident, US-119 at MM 36.76, WV4/26/25 10:10 PM
Accident, US-119 at MM 13.81, WV4/26/25 4:20 PM
Follow this community on Facebook.