Kanawha County, WV
Active Alerts
Frost Advisory11/6/26 11:30 PM
Freeze Warning11/6/26 11:30 PM
Missing from Charleston, WV11/2/26 12:00 AM
Recent Inactive Alerts
Traffic hazard, WV-25, WV11/6/26 9:48 PM
Accident, WV-25, WV11/6/26 8:26 PM
Accident, I-77 at MM 65.0, WV11/6/26 7:04 PM
Accident, CR-622, WV11/6/26 6:40 PM
Accident, US-119, WV11/6/26 6:34 PM
Accident, CR-20, WV11/6/26 6:00 PM
Accident, I-77 at MM 97.0, WV11/6/26 5:54 PM
Accident, I-64 at MM 47.0, WV11/6/26 5:44 PM
Accident, US-60, WV11/6/26 5:42 PM
Accident, US-60, WV11/6/26 5:32 PM
Accident, WV-622, WV11/6/26 5:28 PM
Accident, WV-622, WV11/6/26 4:18 PM
Frost Advisory11/6/26 3:48 PM
Congestion, US-119, WV11/6/26 3:30 PM
Congestion, I-64 at MM 58.0, WV11/6/26 3:26 PM
Congestion, I-77 at MM 100.5, WV11/6/26 3:26 PM
Accident, WV-61, WV11/6/26 3:12 PM
Accident, WV-61, WV11/6/26 12:46 PM
Congestion, I-79 at MM 7.0, WV11/6/26 12:36 PM
Accident, WV-601, WV11/6/26 12:00 PM
Accident, WV-61, WV11/6/26 11:52 AM
Accident, US-60, WV11/6/26 11:30 AM
Accident, US-119, WV11/6/26 7:54 AM
Accident, CR-20, WV11/6/26 7:00 AM
Congestion, I-64 at MM 58.0, WV11/6/26 6:56 AM
Accident, I-64 at MM 53.0, WV11/6/26 4:18 AM
Accident, US-119, WV11/6/26 4:14 AM
Accident, WV-25, WV11/5/26 11:50 PM
Congestion, US-119, WV11/5/26 4:20 PM
Congestion, I-77 at MM 100.5, WV11/5/26 4:18 PM
Congestion, I-64 at MM 58.0, WV11/5/26 4:18 PM
Accident, US-119, WV11/5/26 3:08 PM
Congestion, I-77 at MM 96.0, WV11/5/26 11:06 AM
Congestion, I-77 at MM 96.0, WV11/5/26 9:04 AM
Accident, I-64 at MM 53.0, WV11/5/26 8:26 AM
Accident, WV-4, WV11/5/26 8:04 AM
Accident, I-64 at MM 55.0, WV11/5/26 8:02 AM
Congestion, I-64 at MM 58.0, WV11/5/26 6:58 AM
Accident, I-64 at MM 55.2, WV11/5/26 6:38 AM
Accident, I-64 at MM 52.0, WV11/5/26 12:40 AM
Accident, US-60, WV11/4/26 11:28 PM
Accident, I-77 at MM 102.0, WV11/4/26 10:36 PM
Accident, CR-43, WV11/4/26 8:40 PM
Accident, CR-60, WV11/4/26 8:34 PM
Accident, US-60, WV11/4/26 8:16 PM
Accident, WV-94, WV11/4/26 7:22 PM
Accident, WV-94, WV11/4/26 7:12 PM
Accident, CR-43, WV11/4/26 6:32 PM
Accident, US-60, WV11/4/26 5:50 PM
Accident, WV-601, WV11/4/26 5:16 PM
Congestion, I-77 at MM 100.5, WV11/4/26 4:42 PM
Congestion, US-119, WV11/4/26 4:42 PM
Congestion, I-64 at MM 58.0, WV11/4/26 4:16 PM
Accident, I-64 at MM 57.0, WV11/4/26 4:06 PM
Accident, WV-61, WV11/4/26 4:06 PM
Accident, WV-114, WV11/4/26 1:10 PM
Accident, WV-61, WV11/4/26 12:40 PM
Accident, US-119, WV11/4/26 11:38 AM
Accident, US-119, WV11/4/26 9:22 AM
Accident, I-64 at MM 55.6, WV11/4/26 8:38 AM
Congestion, I-77 at MM 100.0, WV11/4/26 8:30 AM
Accident, US-119, WV11/4/26 8:10 AM
Congestion, I-64 at MM 54.0, WV11/4/26 8:04 AM
Accident, I-64 at MM 56.2, WV11/4/26 7:34 AM
Accident, US-60, WV11/4/26 7:16 AM
Accident, WV-61, WV11/4/26 7:08 AM
Accident, CR-60, WV11/4/26 6:44 AM
Congestion, I-64 at MM 58.0, WV11/4/26 6:42 AM
Accident, WV-114, WV11/4/26 6:36 AM
Accident, US-60, WV11/4/26 4:18 AM
Accident, CR-15, WV11/4/26 12:58 AM
Accident, US-60, WV11/3/26 10:00 PM
Accident, US-119, WV11/3/26 9:06 PM
Accident, I-64 at MM 0.0, WV11/3/26 9:06 PM
Accident, US-119, WV11/3/26 7:04 PM
Accident, US-60, WV11/3/26 6:38 PM
Accident, US-60, WV11/3/26 6:14 PM
Accident, WV-25, WV11/3/26 5:38 PM
Accident, WV-25, WV11/3/26 5:30 PM
Accident, I-64 at MM 58.0, WV11/3/26 4:16 PM
Congestion, US-119, WV11/3/26 4:20 PM
Congestion, I-64 at MM 58.0, WV11/3/26 4:06 PM
Congestion, I-77 at MM 100.0, WV11/3/26 4:06 PM
Accident, WV-4, WV11/3/26 3:28 PM
Accident, US-60, WV11/3/26 2:48 PM
Fire, WV-25, WV11/3/26 2:32 PM
Accident, I-79 at MM 16.5, WV11/3/26 2:16 PM
Accident, US-60, WV11/3/26 1:52 PM
Accident, US-119, WV11/3/26 1:16 PM
Accident, US-60, WV11/3/26 12:44 PM
Accident, CR-25, WV11/3/26 12:34 PM
Accident, US-119, WV11/3/26 12:08 PM
Accident, WV-114, WV11/3/26 11:52 AM
Accident, I-77 at MM 100.0, WV11/3/26 11:40 AM
Accident, WV-34, WV11/3/26 11:02 AM
Accident, WV-817, WV11/3/26 10:58 AM
Accident, I-77 at MM 100.0, WV11/3/26 10:30 AM
Accident, CR-214, WV11/3/26 10:18 AM
Accident, CR-17, WV11/3/26 8:42 AM
Congestion, I-77 at MM 100.0, WV11/3/26 8:38 AM
Accident, CR-13, WV11/3/26 8:26 AM
Congestion, I-64 at MM 58.0, WV11/3/26 6:48 AM
Accident, I-79 at MM 1.0, WV11/3/26 6:24 AM
Accident, WV-817, WV11/3/26 1:46 AM
Accident, US-119, WV11/2/26 11:10 PM
Traffic hazard, US-60, WV11/2/26 7:20 PM
Fire, WV-62, WV11/2/26 6:02 PM
255 without power.11/2/26 7:30 AM
Accident, US-60, WV11/2/26 4:06 PM
Accident, WV-25, WV11/2/26 3:56 PM
Accident, CR-7, WV11/2/26 3:30 PM
Congestion, US-119, WV11/2/26 3:20 PM
Congestion, I-77 at MM 100.5, WV11/2/26 3:14 PM
Congestion, I-64 at MM 58.0, WV11/2/26 3:12 PM
Accident, WV-61, WV11/2/26 12:38 PM
Accident, CR-622, WV11/2/26 12:18 PM
Accident, WV-34, WV11/2/26 12:06 PM
Accident, I-64 at MM 40.0, WV11/2/26 11:04 AM
Accident, US-60, WV11/2/26 10:58 AM
Accident, I-77 at MM 99.5, WV11/2/26 10:40 AM
Accident, US-119, WV11/2/26 10:20 AM
Accident, I-79 at MM 15.0, WV11/2/26 9:04 AM
Accident, WV-61, WV11/2/26 7:54 AM
Congestion, I-64 at MM 58.0, WV11/2/26 6:46 AM
Accident, I-77 at MM 108.0, WV11/2/26 2:56 AM
Accident, CR-15, WV11/2/26 1:44 AM
Accident, I-77 at MM 91.0, WV11/1/26 11:22 PM
Accident, CR-21, WV11/1/26 9:52 PM
Accident, WV-622, WV11/1/26 8:00 PM
Accident, I-77 at MM 99.0, WV11/1/26 2:28 PM
Accident, WV-25, WV11/1/26 9:58 AM
Accident, I-64 at MM 53.0, WV11/1/26 7:24 AM
Accident, I-79 at MM 15.0, WV11/1/26 4:32 AM
Accident, WV-61, WV10/31/26 9:24 PM
Accident, WV-622, WV10/31/26 9:16 PM
Accident, WV-61, WV10/31/26 8:18 PM
Accident, US-60, WV10/31/26 7:50 PM
Accident, I-79 at MM 22.0, WV10/31/26 7:46 PM
Accident, I-64 at MM 52.0, WV10/31/26 7:42 PM
Accident, I-64 at MM 55.0, WV10/31/26 6:52 PM
Accident, WV-61, WV10/31/26 6:38 PM
Accident, US-119, WV10/31/26 5:26 PM
Fire, I-79 at MM 5.0, WV10/31/26 4:14 PM
Accident, I-77 at MM 95.0, WV10/31/26 3:32 PM
Accident, US-60, WV10/31/26 12:06 PM
Congestion, I-77 at MM 97.0, WV10/31/26 10:04 AM
Follow this community on Facebook.