Buncombe County, NC
Active Alerts
No active alerts.
Recent Inactive Alerts
Accident, Asheville Highway (US-23S), NC5/15/24 9:34 PM
Accident, Asheville Highway (US-19), NC5/15/24 9:34 PM
Accident, Highway 70 E (US-25), NC5/15/24 4:16 PM
Accident, Highway 70 E (US-70), NC5/15/24 4:16 PM
Accident, I-40E at MM 30, NC5/15/24 4:21 PM
Accident, Mills Gap Road (SR-3116), NC5/15/24 3:29 PM
Disabled vehicle, I-40E at MM 46, NC5/15/24 2:26 PM
12 without power.5/15/24 12:50 AM
Traffic Hazard, I-26E at MM 15, NC5/15/24 1:28 PM
Accident, I-26W at MM 20, NC5/15/24 1:27 PM
Disabled vehicle, I-26E at MM 37, NC5/15/24 12:25 PM
Accident, Airport Road (NC-280), NC5/15/24 11:05 AM
Accident, I-26W at MM 37.5, NC5/15/24 9:20 AM
Accident, I-40W at MM 35, NC5/15/24 8:19 AM
Accident, I-40E at MM 30, NC5/15/24 8:15 AM
Accident, Long Shoals Road (NC-146E), NC5/15/24 7:59 AM
Accident, NC-191, NC5/14/24 11:17 PM
Accident, I-26W at MM 37, NC5/14/24 7:17 PM
Accident, New Leicester Highway (NC-63), NC5/14/24 5:39 PM
Disabled vehicle, I-40W at MM 45, NC5/14/24 5:05 PM
Accident, Hendersonville Road (US-25S), NC5/14/24 4:14 PM
Accident, Asheville Highway (US-25 BUSN), NC5/14/24 3:23 PM
Accident, Patton Avenue (US-19S), NC5/14/24 3:11 PM
Accident, Patton Avenue (US-23S), NC5/14/24 3:11 PM
Accident, Patton Avenue (US-74 ALTW), NC5/14/24 3:11 PM
Accident, Patton Avenue (US-19S), NC5/14/24 2:31 PM
Accident, Patton Avenue (US-74 ALTW), NC5/14/24 2:31 PM
Accident, Patton Avenue (US-23S), NC5/14/24 2:31 PM
Accident, I-40W at MM 29.5, NC5/14/24 2:21 PM
Disabled vehicle, I-26E at MM 39.5, NC5/14/24 1:59 PM
Disabled vehicle, I-26E at MM 35.5, NC5/14/24 1:30 PM
1 without power.5/14/24 6:50 AM
Traffic Hazard, I-40W at MM 35.5, NC5/14/24 10:30 AM
Disabled vehicle, I-240E at MM 4, NC5/14/24 9:08 AM
Accident, Tunnel Road (US-70W), NC5/14/24 9:09 AM
Disabled vehicle, I-240E at MM 2, NC5/14/24 8:49 AM
Disabled vehicle, I-26W at MM 29, NC5/14/24 8:49 AM
Accident, I-240W at MM 8, NC5/14/24 7:56 AM
Fire, I-240E at MM 3, NC5/14/24 6:18 AM
Fire, I-26W at MM 28, NC5/14/24 6:18 AM
Accident, Barnardsville Highway (NC-197E), NC5/13/24 4:42 PM
Accident, I-40W at MM 48, NC5/13/24 4:12 PM
Accident, I-40W at MM 45.5, NC5/13/24 3:05 PM
Traffic Hazard, I-26E at MM 23, NC5/13/24 8:58 AM
Accident, US-25S, NC5/13/24 7:33 AM
Traffic Hazard, I-40E at MM 37, NC5/13/24 7:26 AM
Accident, I-40W at MM 58, NC5/13/24 7:20 AM
Emergency road work, I-40E at MM 30, NC5/12/24 8:32 PM
Accident, I-240E at MM 7, NC5/12/24 5:41 PM
Accident, I-26W at MM 34, NC5/12/24 12:43 PM
Disabled vehicle, I-26W at MM 44, NC5/11/24 4:41 PM
Accident, I-26W at MM 37, NC5/11/24 4:21 PM
Traffic Hazard, Reems Creek Road (SR-1003), NC5/10/24 6:56 PM
Traffic Hazard, NC-9, NC5/10/24 6:20 PM
Accident, I-26W at MM 36.5, NC5/10/24 6:06 PM
Accident, I-240W at MM 3, NC5/10/24 5:20 PM
Accident, I-26E at MM 28, NC5/10/24 5:20 PM
Accident, I-26W at MM 25.1, NC5/10/24 4:53 PM
Disabled vehicle, I-40E at MM 68, NC5/10/24 4:32 PM
Traffic Hazard, New Leicester Highway (NC-63), NC5/10/24 3:47 PM
Accident, I-40W at MM 42, NC5/10/24 3:37 PM
1 without power.5/10/24 3:50 AM
Accident, I-26W at MM 39.5, NC5/10/24 3:10 PM
Accident, Charlotte Highway (US-74 ALTE), NC5/10/24 2:15 PM
Accident, I-26E at MM 35, NC5/10/24 1:39 PM
Disabled vehicle, I-26W at MM 34, NC5/10/24 12:02 PM
Disabled vehicle, I-26W at MM 36, NC5/10/24 11:54 AM
Accident, I-26W at MM 20, NC5/10/24 8:08 AM
Accident, Asheville Highway (US-25N), NC5/9/24 9:32 PM
Emergency road work, I-26E at MM 33, NC5/9/24 7:00 PM
Traffic Hazard, Hendersonville Road (US-25S), NC5/9/24 5:21 PM
Accident, I-26E at MM 46, NC5/9/24 5:11 PM
Accident, I-240W at MM 5, NC5/9/24 4:44 PM
Accident, I-26E at MM 26, NC5/9/24 4:15 PM
Accident, Lake Lure Highway (US-74 ALT), NC5/9/24 3:49 PM
Accident, Lake Lure Highway (US-64), NC5/9/24 3:49 PM
Accident, Howard Gap Road (SR-1006), NC5/9/24 3:32 PM
Accident, I-26W at MM 39.5, NC5/9/24 3:22 PM
Accident, Smokey Park highway (US-19S), NC5/9/24 2:01 PM
Accident, Smokey Park Highway (US-23S), NC5/9/24 2:01 PM
Accident, Smokey Park Highway (US-74E), NC5/9/24 2:01 PM
Traffic Hazard, I-26W at MM 29, NC5/9/24 8:56 AM
Traffic Hazard, I-240E at MM 2, NC5/9/24 8:56 AM
Special Weather Statement5/9/24 7:52 AM
Traffic Hazard, I-40W at MM 65, NC5/9/24 7:39 AM
Traffic Hazard, I-40E at MM 53, NC5/9/24 7:35 AM
Accident, I-40E at MM 37, NC5/9/24 2:18 AM
Follow this community on Facebook.