Buncombe County, NC
Active Alerts
No active alerts.
Recent Inactive Alerts
Disabled vehicle, Asheville Highway (US-25 BUSN), NC10/8/25 8:05 AM
Traffic Hazard, I-26E at MM 35, NC10/8/25 7:23 AM
Accident, I-40E at MM 45.5, NC10/8/25 6:50 AM
Disabled vehicle, I-40W at MM 43, NC10/7/25 6:51 PM
Accident, I-40W at MM 48, NC10/7/25 5:10 PM
Accident, I-240E at MM 3, NC10/7/25 4:07 PM
Accident, I-26W at MM 28, NC10/7/25 4:07 PM
Accident, I-240E at MM 3, NC10/7/25 3:59 PM
Accident, I-26W at MM 28, NC10/7/25 3:59 PM
Accident, I-240W at MM 4, NC10/6/25 8:31 PM
Disabled vehicle, I-40W at MM 49.5, NC10/6/25 5:51 PM
Traffic Hazard, I-26W at MM 25, NC10/6/25 5:32 PM
Disabled vehicle, I-26W at MM 36, NC10/6/25 4:00 PM
Accident, I-26W at MM 35, NC10/6/25 1:27 PM
Accident, I-26E at MM 35, NC10/6/25 1:02 PM
Accident, I-26W at MM 33.5, NC10/6/25 12:17 PM
Disabled vehicle, I-26E at MM 45.5, NC10/6/25 12:02 PM
Accident, I-26E at MM 35, NC10/6/25 7:49 AM
Accident, I-40E at MM 52, NC10/5/25 7:23 PM
Accident, I-240E at MM 45, NC10/4/25 6:08 PM
Accident, US-74E at MM 4, NC10/4/25 6:08 PM
Accident, I-40E at MM 44, NC10/4/25 12:30 AM
Accident, I-40E at MM 44, NC10/4/25 10:06 AM
Accident, I-240E at MM 3, NC10/3/25 9:14 PM
Accident, I-26W at MM 28, NC10/3/25 9:14 PM
Accident, I-40E at MM 66, NC10/3/25 7:18 PM
Accident, I-40E at MM 64, NC10/3/25 6:03 PM
Congestion, I-40W at MM 55, NC10/3/25 3:34 PM
Accident, Woodfin Place (SR-9999E), NC10/3/25 2:31 PM
Accident, College Street (US-70W), NC10/3/25 2:27 PM
Disabled vehicle, Brevard Road (NC-191S), NC10/3/25 1:09 PM
Accident, Tunnel Road (US-70W), NC10/3/25 8:45 AM
Accident, I-26W at MM 35, NC10/3/25 7:29 AM
Accident, Tunnel Road (US-70), NC10/2/25 5:51 PM
Accident, I-240E at MM 7.5, NC10/2/25 5:37 PM
Accident, I-26W at MM 30, NC10/2/25 5:32 PM
Accident, I-240E at MM 1, NC10/2/25 5:32 PM
Accident, I-26E at MM 35.5, NC10/2/25 4:36 PM
Accident, I-240E at MM 4, NC10/2/25 8:24 AM
Accident, I-26W at MM 27, NC10/2/25 8:24 AM
Follow this community on Facebook.