Buncombe County, NC
Active Alerts
No active alerts.
Recent Inactive Alerts
Accident, I-240E at MM 3, NC5/3/25 8:51 AM
Accident, I-26E at MM 35, NC5/3/25 6:46 AM
4 without power.5/2/25 10:30 PM
Special Weather Statement5/2/25 10:47 PM
Special Weather Statement5/2/25 10:02 PM
Special Weather Statement5/2/25 9:34 PM
Disabled vehicle, I-40W at MM 71, NC5/2/25 3:19 PM
Accident, I-26E at MM 35, NC5/2/25 2:56 PM
Traffic Hazard, I-240W at MM 6, NC5/2/25 2:19 PM
Accident, Patton Avenue (US-19S), NC5/2/25 1:43 PM
Accident, Patton Avenue (US-23S), NC5/2/25 1:43 PM
Accident, Patton Avenue (US-74 ALTW), NC5/2/25 1:43 PM
Accident, I-240E at MM 4, NC5/2/25 11:46 AM
Disabled vehicle, I-40E at MM 38, NC5/2/25 7:29 AM
Accident, I-40E at MM 51, NC5/1/25 6:38 PM
Accident, Hendersonville Road (US-25N), NC5/1/25 6:34 PM
Accident, I-40E at MM 62, NC5/1/25 5:58 PM
Disabled vehicle, I-40W at MM 66, NC5/1/25 11:15 AM
Accident, I-40W at MM 55, NC5/1/25 10:03 AM
Accident, I-26W at MM 30, NC5/1/25 8:34 AM
Accident, I-240E at MM 2, NC5/1/25 8:34 AM
Accident, Hendersonville Road (US-25S), NC5/1/25 6:01 AM
Special Weather Statement4/30/25 5:00 PM
Special Weather Statement4/30/25 3:45 PM
Special Weather Statement4/30/25 3:40 PM
Special Weather Statement4/30/25 2:49 PM
Special Weather Statement4/30/25 1:15 PM
Accident, Tunnel Road (US-70W), NC4/29/25 6:09 PM
Accident, Tunnel Road (US-70E), NC4/29/25 5:40 PM
Accident, I-40W at MM 45, NC4/29/25 5:01 PM
Accident, I-40W at MM 54, NC4/29/25 4:13 PM
Disabled vehicle, I-26E at MM 30, NC4/29/25 3:44 PM
Disabled vehicle, I-240W at MM 1, NC4/29/25 3:44 PM
Disabled vehicle, I-26E at MM 28, NC4/29/25 3:32 PM
Disabled vehicle, I-240W at MM 3, NC4/29/25 3:28 PM
Accident, Hendersonville Road (US-25S), NC4/29/25 3:26 PM
Accident, Haywood Road (US-23 BUSS), NC4/29/25 1:34 PM
Accident, Haywood Road (US-19 BUSS), NC4/29/25 1:34 PM
Accident, Cruso Road (US-276), NC4/29/25 1:19 PM
5 without power.4/29/25 7:10 AM
Accident, Asheville Highway (US-25 BUSS), NC4/29/25 8:18 AM
AMBER ALERT from Garner, NC4/29/25 12:00 AM
Accident, I-240W at MM 5, NC4/28/25 4:40 PM
Accident, Brevard Rd (NC-191N), NC4/28/25 4:23 PM
Accident, Brevard Road (NC-191S), NC4/28/25 4:22 PM
Accident, I-40E at MM 47, NC4/28/25 4:19 PM
Disabled vehicle, I-26W at MM 33, NC4/28/25 4:07 PM
Disabled vehicle, I-26W at MM 36, NC4/28/25 10:03 AM
Accident, I-40E at MM 45, NC4/28/25 9:23 AM
Accident, I-26E at MM 37.5, NC4/28/25 8:53 AM
Accident, I-240W at MM 4.7, NC4/26/25 4:47 PM
Accident, I-26W at MM 14.5, NC4/26/25 1:47 PM
Accident, I-26W at MM 13, NC4/26/25 1:31 PM
Follow this community on Facebook.